शीर्ष यूट्यूब चैनलों
श्रेणी | YouTuber | सभी सदस्य | वीडियो दृश्य | वीडियो गिनती | वर्ग | शुरू कर दिया है |
---|---|---|---|---|---|---|
1 | Nick Jr. | 30,800,000 | 24,090,574,647 | 5,484 | Film & Animation | 2012 |
2 | Osratouna tv - قناة أسرتنا | 14,700,000 | 10,923,881,296 | 514 | Music | 2012 |
3 | SQUEEZIE | 19,000,000 | 10,727,958,002 | 1,670 | Gaming | 2011 |
4 | DJ Snake | 24,400,000 | 9,110,306,986 | 322 | Music | 2008 |
5 | Swan & Néo | 6,670,000 | 7,705,769,333 | 2,837 | Entertainment | 2015 |
6 | Mv Ryhan | 9,800,000 | 7,549,369,141 | 833 | Entertainment | 2020 |
7 | GIMS | 11,900,000 | 6,975,754,020 | 205 | Music | 2017 |
8 | Tuvok12 | 8,780,000 | 5,799,627,420 | 339 | Gaming | 2014 |
9 | ADEL et SAMI | 13,900,000 | 5,665,119,050 | 557 | Entertainment | 2018 |
10 | Furious Jumper | 6,070,000 | 5,334,830,447 | 6,279 | Gaming | 2012 |
11 | Mayamystic | 10,500,000 | 5,221,124,357 | 957 | Comedy | 2015 |
12 | DORETDEPLATINE | 7,110,000 | 5,020,916,638 | 281 | Music | 2012 |
13 | Daft Punk | 6,320,000 | 4,616,813,542 | 244 | Music | 2007 |
14 | Disney FR | 5,320,000 | 4,169,274,336 | 2,759 | Film & Animation | 2007 |
15 | Aya Nakamura | 7,630,000 | 3,992,750,494 | 54 | Music | 2016 |
शीर्ष यूट्यूब चैनलों - विस्तार आँकड़े
श्रेणी | YouTuber | सभी सदस्य/साल | वीडियो दृश्य/साल | वीडियो गिनती/साल |
---|---|---|---|---|
1 | Nick Jr. | 2,566,666 | 2,007,547,887 | 457 |
2 | Osratouna tv - قناة أسرتنا | 1,225,000 | 910,323,441 | 42 |
3 | SQUEEZIE | 1,461,538 | 825,227,538 | 128 |
4 | DJ Snake | 1,525,000 | 569,394,186 | 20 |
5 | Swan & Néo | 741,111 | 856,196,592 | 315 |
6 | Mv Ryhan | 2,450,000 | 1,887,342,285 | 208 |
7 | GIMS | 1,700,000 | 996,536,288 | 29 |
8 | Tuvok12 | 878,000 | 579,962,742 | 33 |
9 | ADEL et SAMI | 2,316,666 | 944,186,508 | 92 |
10 | Furious Jumper | 505,833 | 444,569,203 | 523 |
11 | Mayamystic | 1,166,666 | 580,124,928 | 106 |
12 | DORETDEPLATINE | 592,500 | 418,409,719 | 23 |
13 | Daft Punk | 371,764 | 271,577,267 | 14 |
14 | Disney FR | 312,941 | 245,251,431 | 162 |
15 | Aya Nakamura | 953,750 | 499,093,811 | 6 |