शीर्ष यूट्यूब चैनलों
श्रेणी | YouTuber | सभी सदस्य | वीडियो दृश्य | वीडियो गिनती | वर्ग | शुरू कर दिया है |
---|---|---|---|---|---|---|
1 | Маша и Медведь | 49,600,000 | 41,495,490,547 | 1,887 | Film & Animation | 2011 |
2 | Get Movies | 52,200,000 | 33,614,254,140 | 3,372 | Entertainment | 2006 |
3 | Chapitosiki | 26,600,000 | 25,611,421,302 | 4,100 | Entertainment | 2020 |
4 | Like Nastya ESP | 40,900,000 | 20,414,054,221 | 884 | Entertainment | 2017 |
5 | MoniLina | 15,300,000 | 17,876,737,211 | 873 | Comedy | 2021 |
6 | Mister Max | 24,700,000 | 16,208,876,415 | 1,160 | People & Blogs | 2014 |
7 | ILYA BORZOV | 24,200,000 | 15,440,343,726 | 2,834 | People & Blogs | 2021 |
8 | Secret Vlog | 14,300,000 | 15,166,652,160 | 2,929 | Comedy | 2019 |
9 | tuzelity SHUFFLE | 36,000,000 | 14,959,202,275 | 1,107 | People & Blogs | 2015 |
10 | Vania Mania Kids | 27,600,000 | 13,641,282,500 | 1,293 | People & Blogs | 2015 |
11 | Like Nastya PRT | 24,900,000 | 13,549,664,766 | 768 | Entertainment | 2019 |
12 | Лунтик | 8,830,000 | 12,651,504,427 | 1,687 | Film & Animation | 2007 |
13 | Mihdens | 11,700,000 | 12,301,659,182 | 1,181 | Gaming | 2021 |
14 | Теремок ТВ | 14,700,000 | 12,101,552,751 | 3,203 | Entertainment | 2012 |
15 | Family Box | 13,100,000 | 10,636,389,422 | 1,365 | People & Blogs | 2015 |
शीर्ष यूट्यूब चैनलों - विस्तार आँकड़े
श्रेणी | YouTuber | सभी सदस्य/साल | वीडियो दृश्य/साल | वीडियो गिनती/साल |
---|---|---|---|---|
1 | Маша и Медведь | 3,815,384 | 3,191,960,811 | 145 |
2 | Get Movies | 2,900,000 | 1,867,458,563 | 187 |
3 | Chapitosiki | 6,650,000 | 6,402,855,325 | 1,025 |
4 | Like Nastya ESP | 5,842,857 | 2,916,293,460 | 126 |
5 | MoniLina | 5,100,000 | 5,958,912,403 | 291 |
6 | Mister Max | 2,470,000 | 1,620,887,641 | 116 |
7 | ILYA BORZOV | 8,066,666 | 5,146,781,242 | 944 |
8 | Secret Vlog | 2,860,000 | 3,033,330,432 | 585 |
9 | tuzelity SHUFFLE | 4,000,000 | 1,662,133,586 | 123 |
10 | Vania Mania Kids | 3,066,666 | 1,515,698,055 | 143 |
11 | Like Nastya PRT | 4,980,000 | 2,709,932,953 | 153 |
12 | Лунтик | 519,411 | 744,206,142 | 99 |
13 | Mihdens | 3,900,000 | 4,100,553,060 | 393 |
14 | Теремок ТВ | 1,225,000 | 1,008,462,729 | 266 |
15 | Family Box | 1,455,555 | 1,181,821,046 | 151 |